Все государственные школы Англии — бесплатные. Где лучше получать начальное образование
Рейтинг начальных государственных школ Англии составлен газетой Телеграф на основе результатов SAT-экзаменов (стандартизированное академическое тестирование) для выпускников начальных классов (Key Stage 2), сдаваемых в возрасте 11 лет и опубликованных Department for Education.
Лучшие средние школы Лондона и непосредственно вокруг Лондона
Название школы | Религия | % школ,
выпол-нивших программу обучения |
% школ,
перевы-полнивших программу обучения |
---|---|---|---|
Temple Grafton CofE Primary Schoo | Church of England | 100% | 46% |
Lowbrook Academy | None | 100% | 45% |
Hockering Church of England Voluntary Aided Primary School | Church of England | 100% | 43% |
Wardour Catholic Primary School | Roman Catholic | 100% | 38% |
Combe Church of England Primary School | Church of England | 100% | 36% |
Stisted Church of England Primary Academy | Church of England | 100% | 33% |
Greystoke School | None | 100% | 29% |
Heversham St Peter’s CofE Primary School | Church of England | 100% | 29% |
Brandling Primary School | None | 100% | 27% |
St Mary and All Saints CofE Primary School | Church of England | 100% | 27% |
St Elizabeth’s Catholic Primary School | Roman Catholic | 100% | 27% |
Lower Kersal Community Primary School | None | 100% | 25% |
Higham-on-the-Hill Church of England Primary School | Church of England | 100% | 25% |
Nateby Primary School | None | 100% | 25% |
Hunsdon Junior Mixed and Infant School | None | 100% | 21% |
Лучшие начальные государственные школы Лондона | |||
Wilby Church of England Voluntary Controlled Primary School | Church of England | 100% | 21% |
Scotts Primary School | None | 100% | 20% |
Little Gaddesden Church of England Voluntary Aided Primary School | Church of England | 100% | 20% |
Great Smeaton Academy Primary School | None | 100% | 17% |
Padbury Church of England School | Church of England | 100% | 17% |
Brassington Primary School | None | 100% | 17% |
Gedney Drove End Primary School | None | 100% | 17% |
Curry Mallet Church of England Primary School | Church of England | 100% | 17% |
Kniveton CofE Primary School | Church of England | 100% | 14% |
Leedstown Community Primary School | None | 100% | 14% |
The Bramptons Primary School | None | 100% | 14% |
Easton Primary School | None | 100% | 14% |
Betley CofE VC Primary School | Church of England | 100% | 13% |
Holy Redeemer Catholic Primary School | Roman Catholic | 100% | 13% |
Anson CofE (A) Primary School | Church of England | 100% | 11% |
Pollington-Balne Church of England Primary School | Church of England | 100% | 10% |
Mary Tavy and Brentor Community Primary School | None | 100% | 10% |
Kehelland Village School | None | 100% | 9% |
Stathern Primary School | None | 100% | 8% |
Colliers Green Church of England Primary School | Church of England | 100% | 8% |
Tennyson Road Primary School | None | 100% | 7% |
Ickford Combined School | None | 100% | 7% |
Sheepy Magna Church of England Primary School | Church of England | 100% | 7% |
Shoscombe Church School | Church of England | 100% | 0% |
Milford Primary School | None | 100% | 0% |
Ludworth Primary School | None | 100% | 0% |
Bearpark Primary School | None | 100% | 0% |
Cheriton Bishop Community Primary School | None | 100% | 0% |
Rodmersham School | None | 100% | 0% |
Flintham Primary School | None | 100% | 0% |
Bunny CofE Primary School | Church of England | 100% | 0% |
Dickleburgh Voluntary Controlled Primary School | Church of England | 100% | 0% |
South Farnham School | None | 98% | 29% |
Blackburn the Redeemer CofE Primary | Church of England | 98% | 19% |
Corpus Christi Catholic Primary School | Roman Catholic | 98% | 16% |
King David Primary School | Jewish | 98% | 15% |
Heathlands Church of England Voluntary Controlled Primary School, West Bergholt | Church of England | 98% | 10% |
Ludgvan School | None | 97% | 52% |
Perryfields Junior School | None | 97% | 35% |
Thomas Jones Primary School | None | 97% | 30% |
Beddington Park Primary School | None | 97% | 28% |
Gatley Primary School | None | 97% | 18% |
Harrison Primary School | None | 97% | 17% |
St Mary’s Catholic Primary School | Roman Catholic | 97% | 13% |
St Mark’s Catholic Primary School, Ipswich | Roman Catholic | 97% | 7% |
Edward Pauling Primary School | None | 96% | 49% |
St Joseph’s Roman Catholic Primary School | Roman Catholic | 96% | 33% |
Hampden Gurney CofE Primary School | Church of England | 96% | 33% |
St Paul’s CofE Primary School | Church of England | 96% | 26% |
Colwich CofE (C) Primary School | Church of England | 96% | 21% |
Christ Church Charnock Richard CofE Primary School | Church of England | 96% | 16% |
Newcomen Primary School | None | 95% | 26% |
The London Oratory School | Roman Catholic | 95% | 25% |
Hopton Primary School | None | 95% | 16% |
John Hellins Primary School | None | 95% | 15% |
Grafton Primary School | None | 95% | 14% |
Edna G. Olds Academy | None | 95% | 11% |
Northwold Primary School | None | 95% | 5% |
Temple Ewell Church of England Primary School | Church of England | 95% | 0% |
Kinoulton Primary School | None | 94% | 35% |
St Mary’s Catholic Primary School | Roman Catholic | 94% | 24% |
Meanwood Church of England Primary School | Church of England | 94% | 23% |
St Mary Bourne Primary School | None | 94% | 22% |
The Elton CofE Primary School of the Foundation of Frances and Jane Proby | Church of England | 94% | 19% |
St George’s Church of England Primary School, Chorley | Church of England | 94% | 18% |
Lostock Hall Primary School | None | 94% | 18% |
New Seaham Academy | None | 94% | 17% |
Hullavington CofE Primary and Nursery School | Church of England | 94% | 17% |
Chancel Primary School | None | 94% | 16% |
Hambleton Primary Academy | None | 94% | 16% |
Our Lady Catholic Primary School | Roman Catholic | 94% | 16% |
Parkside Primary School | None | 94% | 15% |
The Blue School CofE Primary | Church of England | 94% | 13% |
Ethelbert Road Primary School | None | 94% | 13% |
Sywell Church of England Voluntary Aided Primary School | Church of England | 94% | 13% |
Blackboys Church of England Primary School | Church of England | 94% | 12% |
Whitefield Primary School | None | 94% | 6% |
St Stephen’s Primary School | None | 93% | 38% |
Clover Hill Community Primary School | None | 93% | 37% |
St Stephen’s CofE Primary School | Church of England | 93% | 34% |
St Mary’s CofE Primary School | Church of England | 93% | 33% |
Our Lady of Grace Catholic Junior School | Roman Catholic | 93% | 29% |
Hampstead Parochial Church of England Primary School | Church of England | 93% | 28% |
Cliddesden Primary School | None | 93% | 27% |
Grappenhall Heys Community Primary School | None | 93% | 27% |
Nancledra School | None | 93% | 27% |
Stockwell Primary School | None | 93% | 25% |
St Antony’s RC Primary School | Roman Catholic | 93% | 24% |
Chingford Hall Primary School | None | 93% | 23% |
Bramley Sunnyside Junior School | None | 93% | 23% |
Bourn CofE Primary Academy | Church of England | 93% | 23% |
St John of Beverley Roman Catholic Primary School, Beverley | Roman Catholic | 93% | 21% |
St Winefride’s RC Primary School | Roman Catholic | 93% | 20% |
St Alban’s CofE (Aided) Primary School | Church of England | 93% | 20% |
Heighington Church of England Primary School | Church of England | 93% | 20% |
Offley Endowed Primary School | Church of England | 93% | 20% |
Preston CofE Primary School | Church of England | 93% | 19% |
Independent Jewish Day School | Jewish | 93% | 18% |
St John Vianney RC Primary School | Roman Catholic | 93% | 18% |
Our Lady of Lourdes Catholic Primary School | Roman Catholic | 93% | 18% |
Hugh Myddelton Primary School | None | 93% | 16% |
Our Lady of Victories RC Primary School | Roman Catholic | 93% | 15% |
Boringdon Primary School | None | 93% | 15% |
King’s Somborne Church of England Primary School | Church of England | 93% | 14% |
St Gregory’s Catholic Primary School | Roman Catholic | 93% | 13% |
Breadsall CofE VC Primary School | Church of England | 93% | 13% |
Burley Primary School | None | 93% | 13% |
Packington Church of England Primary School | Church of England | 93% | 13% |
Riverside Primary School | None | 93% | 11% |
Our Lady of Victories Catholic Primary School | Roman Catholic | 93% | 11% |
St Bernadette’s Catholic Primary School, Lancaster | Roman Catholic | 93% | 10% |
Sale and Davys Church of England Primary School | Church of England | 93% | 7% |
Elm Hall Primary School | None | 93% | 7% |
Ravenscroft Primary School | None | 93% | 5% |
Whitgreave Junior School | None | 93% | 4% |
Collingwood Primary School | None | 93% | 4% |
Swithland St Leonard’s Church of England Primary School | Church of England | 93% | 0% |
The St Margaret’s Church of England School, Withern | Church of England | 93% | 0% |
Pyrcroft Grange Primary School | None | 92% | 36% |
Curwen Primary and Nursery School | None | 92% | 27% |
St Alban’s Catholic Primary School | Roman Catholic | 92% | 27% |
Bishop Carpenter Church of England Aided Primary School | Church of England | 92% | 25% |
Barnes Primary School | None | 92% | 24% |
Wimboldsley Community Primary School | None | 92% | 23% |
Cestria Primary School | None | 92% | 22% |
Great Chart Primary School | None | 92% | 22% |
Tollgate Primary School | None | 92% | 19% |
Middleton Primary School | None | 92% | 19% |
Newburgh Church of England Primary School | Church of England | 92% | 17% |
Tickhill St Mary’s Church of England Primary and Nursery School | Church of England | 92% | 15% |
Bringhurst Primary School | None | 92% | 15% |
The Grasby All Saints Church of England Primary School | Church of England | 92% | 15% |
Helmdon Primary School | None | 92% | 15% |
Wickhambrook Community Primary School | None | 92% | 15% |
Clifton Primary School | None | 92% | 13% |
St Edward’s RC Primary School | Roman Catholic | 92% | 12% |
Newport Junior School | None | 92% | 12% |
Hamilton Primary School | None | 92% | 12% |
Park Street Church of England Voluntary Aided Primary School | Church of England | 92% | 12% |
St Mary’s Catholic Primary School | Roman Catholic | 92% | 8% |
Langham Primary School | None | 92% | 8% |
Luston Primary School | None | 92% | 8% |
Poulton-le-Fylde the Breck Primary School | None | 92% | 8% |
Garboldisham Church Primary School | Church of England | 92% | 8% |
St Stephen’s Church of England Primary School | Church of England | 92% | 4% |
Beechwood Junior School | None | 92% | 4% |
St Wilfrid’s RC Primary School | Roman Catholic | 92% | 0% |
Fountains Church of England Primary School | Church of England | 92% | 0% |
Park Road Sale Primary School | None | 91% | 33% |
Normanton-on-Soar Primary School | None | 91% | 27% |
Welford-on-Avon Primary School | None | 91% | 27% |
Lawn Primary School | None | 91% | 25% |
Droxford Junior School | None | 91% | 20% |
Wimbledon Park Primary School | None | 91% | 19% |
Redhill Primary School | None | 91% | 19% |
Crofton Junior School | None | 91% | 18% |
West Bretton Junior and Infant School | None | 91% | 18% |
South Darley CofE Primary School | Church of England | 91% | 18% |
Preston Candover Church of England Primary School | Church of England | 91% | 18% |
Timbercroft Primary School | None | 91% | 17% |
Baston CE Primary School | Church of England | 91% | 17% |
Cleves Primary School | None | 91% | 16% |
Barnehurst Junior School | None | 91% | 14% |
Benedict Biscop Church of England Academy | Church of England | 91% | 13% |
Evelyn Street Community Primary School | None | 91% | 13% |
Yarlside Academy | None | 91% | 13% |
Eltham Church of England Primary School | Church of England | 91% | 12% |
Hutton Rudby Primary School | None | 91% | 12% |
St Thomas’ Catholic Primary School | Roman Catholic | 91% | 12% |
Penny Acres Primary School | None | 91% | 9% |
Otterbourne Church of England Primary School | Church of England | 91% | 9% |
Saint Sebastian’s Church of England Aided Primary School | Church of England | 91% | 9% |
St Joseph’s Catholic Primary School, Northfleet | Roman Catholic | 91% | 9% |
Goostrey Community Primary School | None | 91% | 6% |
Kentmere Primary Academy | None | 91% | 5% |
Enmore Church of England Primary School | Church of England | 91% | 5% |
Highfield South Farnham School | None | 91% | 4% |
Swaffham Bulbeck CofE Primary School | Church of England | 91% | 0% |
Cockwood Primary School | None | 91% | 0% |
Benington Church of England Primary School | Church of England | 91% | 0% |
Millennium Primary School | None | 90% | 36% |
St Patrick’s Catholic Primary School | Roman Catholic | 90% | 35% |
Hadley Wood Primary School | None | 90% | 33% |
Beecroft Primary School | None | 90% | 33% |
Western Church of England Primary School | Church of England | 90% | 30% |
Thornhill Primary School | None | 90% | 28% |
St Bartholomew’s CofE Primary School | Church of England | 90% | 27% |
St Michael’s Roman Catholic Voluntary Aided Primary School | Roman Catholic | 90% | 24% |
Telferscot Primary School | None | 90% | 23% |
Oldfield Primary School | None | 90% | 23% |
Christ Church Chorleywood CofE School | Church of England | 90% | 23% |
Woodfall Primary School | None | 90% | 22% |
St Mary’s CofE Primary School | Church of England | 90% | 20% |
Marshfield Church of England Primary School | Church of England | 90% | 20% |
Long Clawson Church of England Primary School | Church of England | 90% | 20% |
Brookland Church of England Primary School | Church of England | 90% | 20% |
Horton Park Primary School | None | 90% | 19% |
Castleview Primary School | None | 90% | 19% |
East Borough Primary School | None | 90% | 17% |
Herne Church of England Junior School | Church of England | 90% | 17% |
Euxton Church of England Voluntary Aided Primary School | Church of England | 90% | 17% |
Newton Farm Nursery, Infant and Junior School | None | 90% | 16% |
George Washington Primary School | None | 90% | 15% |
Church Langton Church of England Primary School | Church of England | 90% | 15% |
Bowdon CofE Primary School | Church of England | 90% | 14% |
St Eanswythe’s Church of England Primary School | Church of England | 90% | 14% |
Lightwoods Primary School | None | 90% | 13% |
St Anthony’s Catholic Primary School | Roman Catholic | 90% | 13% |
Suttons Primary School | None | 90% | 10% |
Ocker Hill Academy | None | 90% | 10% |
Beckwithshaw Community Primary School | None | 90% | 10% |
Longford CofE Primary School | Church of England | 90% | 10% |
St Joseph’s Catholic Primary School, A Voluntary Academy | Roman Catholic | 90% | 10% |
Esh CofE (Aided) Primary School | Church of England | 90% | 10% |
Holt Voluntary Controlled Primary School | Church of England/Utd Reformed Church | 90% | 10% |
Aveton Gifford CofE Primary School | Church of England | 90% | 10% |
Quarry Hill Academy | None | 90% | 10% |
Wilden All Saints CofE Primary School | Church of England | 90% | 10% |
Albury Church of England Voluntary Aided Primary School | Church of England | 90% | 10% |
St Patrick’s Roman Catholic Voluntary Aided Primary School | Roman Catholic | 90% | 8% |
Boutcher Church of England Primary School | Church of England | 90% | 7% |
George Carey Church of England Primary School | Church of England | 90% | 7% |
St Mary’s Catholic Primary School | Roman Catholic | 90% | 7% |
Eccleston St Mary’s Church of England Primary School | Church of England | 90% | 7% |
Burradon Community Primary School | None | 90% | 5% |
Holy Trinity CofE Primary School | Church of England | 90% | 0% |
Lemington Riverside Primary School | None | 90% | 0% |
Moor Row Community Primary School | None | 90% | 0% |
Seething and Mundham Primary School | None | 90% | 0% |
Tibberton Community Primary School | None | 89% | 44% |
Christ Church CofE Primary School | Church of England | 89% | 41% |
Fox Primary School | None | 89% | 41% |
Great Staughton Primary School | None | 89% | 33% |
Lapworth CofE Primary School | Church of England | 89% | 26% |
Trent CofE Primary School | Church of England | 89% | 25% |
Langrish Primary School | None | 89% | 25% |
Crabtree Junior School | None | 89% | 25% |
The St Teresa Catholic Primary School | Roman Catholic | 89% | 22% |
Ashover Primary School | None | 89% | 22% |
Thriplow CofE VA Primary School | Church of England | 89% | 22% |
St Mary’s Catholic Primary School, Buckfast | Roman Catholic | 89% | 22% |
Heskin Pemberton’s Church of England Primary School | Church of England | 89% | 22% |
Samlesbury Church of England School | Church of England | 89% | 22% |
Coberley Church of England Primary School | Church of England | 89% | 22% |
Sandy Hill Academy | None | 89% | 19% |
Botley Church of England Controlled Primary School | Church of England | 89% | 18% |
St Elizabeth’s Catholic Primary School | Roman Catholic | 89% | 17% |
Twyford St Mary’s Church of England Primary School | Church of England | 89% | 16% |
Blessed Mother Teresa’s Catholic Primary School | Roman Catholic | 89% | 16% |
High View School | None | 89% | 16% |
Southwold Primary School | None | 89% | 15% |
Woodhouse Eaves St Paul’s Church of England Primary School | Church of England | 89% | 15% |
Normand Croft Community School for Early Years and Primary Education | None | 89% | 11% |
St Mary and St Thomas Aquinas Catholic Primary School | Roman Catholic | 89% | 11% |
Furness Vale Primary School | None | 89% | 11% |
Etchingham Church of England Primary School | Church of England | 89% | 11% |
Kingston School | None | 89% | 11% |
Radwinter Church of England Voluntary Aided Primary School | Church of England | 89% | 11% |
Rolvenden Primary School | None | 89% | 11% |
Wittersham Church of England Primary School | Church of England | 89% | 11% |
Bromesberrow St Mary’s Church of England (Aided) Primary School | Church of England | 89% | 11% |
Sir John Cass’s Foundation Primary School | Church of England | 89% | 7% |
City of London | 89% | 7% | |
Our Lady and St Thomas Roman Catholic Voluntary Aided Primary | Roman Catholic | 89% | 6% |
Condover CofE Primary School | Church of England | 89% | 5% |
Houghton CofE School | Church of England | 89% | 5% |
Berkswich CofE (VC) Primary School | Church of England | 89% | 4% |
Lulworth and Winfrith CofE VC Primary School | Church of England | 89% | 0% |
Montalbo Nursery & Primary School | None | 89% | 0% |
Old Hutton CofE School | Church of England | 89% | 0% |
Aston St Mary’s Church of England Aided Primary School | Church of England | 89% | 0% |
Ingham Primary School | None | 89% | 0% |
Neatishead Church of England Primary School | Church of England | 89% | 0% |
St Peter’s Catholic Primary School | Roman Catholic | 88% | 31% |
Saint Bede’s Catholic VA Primary School | Roman Catholic | 88% | 29% |
Durley Church of England Controlled Primary School | Church of England | 88% | 29% |
St Mary Magdalen’s Catholic Primary School | Roman Catholic | 88% | 28% |
St Martin of Porres RC Primary School | Roman Catholic | 88% | 27% |
Beehive Lane Community Primary School | None | 88% | 27% |
Egton Church of England Voluntary Aided Primary School | Church of England | 88% | 25% |
Blackawton Primary School | None | 88% | 25% |
Hallaton Church of England Primary School | Church of England | 88% | 24% |
Stoke Gabriel Primary School | None | 88% | 24% |
Sedgefield Primary School | None | 88% | 22% |
Lee Chapel Primary School | None | 88% | 22% |
Highfield Junior School | None | 88% | 21% |
St Joseph’s Catholic Primary School | Roman Catholic | 88% | 20% |
St Vincent’s Catholic Primary School | Roman Catholic | 88% | 19% |
Broughton Jewish Cassel Fox Primary School | Jewish | 88% | 19% |
Newton Ferrers Church of England Primary School | Church of England | 88% | 19% |
Oasis Academy Byron | None | 88% | 18% |
Long Marston VA Church of England Primary School | Church of England | 88% | 18% |
Cawthorne Church of England Voluntary Controlled Primary School | Church of England | 88% | 17% |
Bickleigh Down Church of England Primary School | Church of England | 88% | 16% |
Lady Boswell’s Church of England Voluntary Aided Primary School, Sevenoaks | Church of England | 88% | 16% |
Field Court Junior School | None | 88% | 16% |
Reepham Church of England Primary School | Church of England | 88% | 16% |
St Joseph’s Catholic Primary School | Roman Catholic | 88% | 13% |
Ebchester CofE Primary School | Church of England | 88% | 13% |
Plymtree Church of England Primary School | Church of England | 88% | 13% |
Highfields Primary School | None | 88% | 13% |
Delamere CofE Primary Academy | Church of England | 88% | 13% |
Leighterton Primary School | None | 88% | 13% |
Hacton Primary School | None | 88% | 12% |
Oughtibridge Primary School | None | 88% | 12% |
Throckley Primary School | None | 88% | 12% |
Saint Joseph’s Primary Catholic Voluntary Academy | Roman Catholic | 88% | 12% |
Warter Church of England Primary School | Church of England | 88% | 12% |
Broad Chalke CofE Primary School | Church of England | 88% | 12% |
Werrington Primary School | None | 88% | 12% |
Ryarsh Primary School | None | 88% | 12% |
St John’s Church of England Primary School, Sevenoaks | Church of England | 88% | 12% |
Northern Primary School | None | 88% | 12% |
Cheddon Fitzpaine Church School | Church of England | 88% | 12% |
St Joseph and St Teresa Catholic Primary School | Roman Catholic | 88% | 12% |
St Anne’s Catholic Primary School | Roman Catholic | 88% | 10% |
Nunthorpe Primary Academy | None | 88% | 9% |
Theale C.E. Primary School | Church of England | 88% | 9% |
Kingsdown and Ringwould CofE Primary School | Church of England | 88% | 9% |
St Matthew’s CofE Primary School | Church of England | 88% | 8% |
Swinemoor Primary School | None | 88% | 8% |
St Patrick’s Catholic Primary School | Roman Catholic | 88% | 8% |
Pewsey Primary School | None | 88% | 8% |
St Mary’s Church of England Voluntary Aided Primary School | Church of England | 88% | 8% |
Acresfield Community Primary School | None | 88% | 8% |
Swanton Morley VC Primary School | Church of England | 88% | 8% |
St Anselm’s Catholic Primary School | Roman Catholic | 88% | 7% |
Nelmes Primary School | None | 88% | 7% |
Tottington Primary School | None | 88% | 7% |
St John’s CofE Primary School, Dukinfield | Church of England | 88% | 6% |
Bathwick St Mary Church of England Primary School | Church of England | 88% | 6% |
Kirklevington Primary School | None | 88% | 6% |
Stokenham Area Primary School | None | 88% | 6% |
Sheringdale Primary School | None | 88% | 4% |
St James CofE Primary School | Church of England | 88% | 4% |
Collingham Lady Elizabeth Hastings’ Church of England Primary School | Church of England | 88% | 4% |
Ilsham Church of England Academy | Church of England | 88% | 4% |
South Borough Primary School | None | 88% | 4% |
Flanderwell Primary School | None | 88% | 3% |
Lydiate Primary School | None | 88% | 0% |
Dinting Church of England Voluntary Aided Primary School | Church of England | 88% | 0% |
Gosforth CofE School | Church of England | 88% | 0% |
Arlecdon Primary School | None | 88% | 0% |
Pitsford Primary School | None | 88% | 0% |
Maple Primary School | None | 87% | 30% |
St John Fisher Catholic Primary School | Roman Catholic | 87% | 27% |
Durand Academy | None | 87% | 26% |
St Cuthbert’s Roman Catholic Voluntary Aided Primary School, New Seaham | Roman Catholic | 87% | 26% |
St Thomas More Catholic Primary School, Saffron Walden | Roman Catholic | 87% | 26% |
Woolaston Primary School | None | 87% | 26% |
Moseley Church of England Primary School | Church of England | 87% | 23% |
Whitecrest Primary School | None | 87% | 23% |
St Thomas More’s Catholic Primary School, Colchester | Roman Catholic | 87% | 23% |
Harvey Road Primary School | None | 87% | 23% |
Skyswood Primary & Nursery School | None | 87% | 23% |
Sandford Primary School | None | 87% | 22% |
Horbury Bridge Church of England Junior and Infant Academy | Church of England | 87% | 20% |
Landscove Church of England Primary School | Church of England | 87% | 20% |
Rivington Foundation Primary School | None | 87% | 20% |
Norbridge Academy | None | 87% | 20% |
Ranby CofE Primary School | Church of England | 87% | 20% |
Roundwood Primary School | None | 87% | 20% |
Sheredes Primary School | None | 87% | 20% |
St John the Baptist Catholic Primary School, Andover | Roman Catholic | 87% | 19% |
St Joseph’s Roman Catholic Primary School | Roman Catholic | 87% | 18% |
St Swithun Wells Catholic Primary School | Roman Catholic | 87% | 17% |
Appleton Thorn Primary School | None | 87% | 17% |
Brandlehow Primary School | None | 87% | 16% |
St Edward’s Catholic Primary School | Roman Catholic | 87% | 16% |
All Souls CofE Primary School | Church of England | 87% | 13% |
Elmridge Primary School | None | 87% | 13% |
Flixton Junior School | None | 87% | 13% |
Totley Primary School | None | 87% | 13% |
Fellside Community Primary School | None | 87% | 13% |
Frisby Church of England Primary School | Church of England | 87% | 13% |
Our Lady Star of the Sea Catholic Primary School | Roman Catholic | 87% | 13% |
Mandeville Primary School | None | 87% | 13% |
The Free School Norwich | None | 87% | 13% |
Hillmorton Primary School | None | 87% | 13% |
Colville Primary School | None | 87% | 11% |
Eleanor Palmer Primary School | None | 87% | 10% |
Grasmere Primary School | None | 87% | 10% |
St Mary’s Catholic Primary School | Roman Catholic | 87% | 10% |
Blackrod Primary School | None | 87% | 10% |
Our Lady’s Catholic Primary School, Dartford | Roman Catholic | 87% | 10% |
Rodborough Community Primary School | None | 87% | 10% |
Gordonbrock Primary School | None | 87% | 9% |
St Margaret Clitherow Catholic Primary School | Roman Catholic | 87% | 9% |
Melcombe Primary School | None | 87% | 7% |
St Mark’s Catholic Primary School | Roman Catholic | 87% | 7% |
Rivington Primary School | None | 87% | 7% |
Bowlee Park Community Primary School | None | 87% | 7% |
St Mary’s RC Primary School | Roman Catholic | 87% | 7% |
St Hugh of Lincoln RC Primary School | Roman Catholic | 87% | 7% |
Woodfield Primary School | None | 87% | 7% |
Askwith Community Primary School | None | 87% | 7% |
Stanley (Crook) Primary School | None | 87% | 7% |
Great Wood Community Primary School | None | 87% | 7% |
Bridgtown Primary School | None | 87% | 7% |
Preston Church of England Voluntary Controlled Primary School | Church of England | 87% | 7% |
Cardinal Newman Catholic Primary School | Roman Catholic | 87% | 7% |
Phoenix Primary School | None | 87% | 6% |
Fleetdown Primary School | None | 87% | 6% |
Springfield Junior School | None | 87% | 4% |
St Mary Magdalene CofE Primary School | Church of England | 87% | 3% |
Holy Cross Catholic Primary School | Roman Catholic | 87% | 3% |
St Peter’s CofE Primary School | Church of England | 87% | 3% |
Willows Primary School | None | 87% | 3% |
Ramsgate, Holy Trinity Church of England Primary School | Church of England | 87% | 3% |
St Bede Academy | Church of England | 87% | 2% |
The Grove Primary School | None | 87% | 0% |
Great Bowden Church of England Primary School | Church of England | 87% | 0% |
Clawton Primary School | None | 87% | 0% |
Stokeinteignhead School | None | 87% | 0% |
The Billinghay Church of England Primary School | Church of England | 87% | 0% |
St Mary’s Roman Catholic Primary School, Haslingden | Roman Catholic | 86% | 36% |
St Oswald’s RC Primary School | Roman Catholic | 86% | 29% |
Nether Alderley Primary School | None | 86% | 29% |
Hintlesham and Chattisham Church of England Voluntary Controlled Primary School | Church of England | 86% | 29% |
Sutton Veny CofE School | Church of England | 86% | 27% |
Holy Innocents Catholic Primary School | Roman Catholic | 86% | 25% |
Danesfield School | None | 86% | 25% |
St Anne’s CofE Primary School | Church of England | 86% | 24% |
The Vineyard School | None | 86% | 22% |
Windrush Primary School | None | 86% | 21% |
Chorleywood Primary School | None | 86% | 21% |
Buxton Primary School | None | 86% | 21% |
St Charles Borromeo Catholic Primary School, Weybridge | Roman Catholic | 86% | 21% |
Elmlea Junior School | None | 86% | 20% |
St Osmund’s Catholic Primary School | Roman Catholic | 86% | 19% |
Lymington Junior School | None | 86% | 19% |
Sherston CofE Primary School | Church of England | 86% | 19% |
St Martin At Shouldham Church of England Primary Academy | Church of England | 86% | 18% |
Servite RC Primary School | Roman Catholic | 86% | 17% |
Belmont Primary School | None | 86% | 17% |
St Margaret Mary’s RC Primary School Manchester | Roman Catholic | 86% | 16% |
Shenfield St. Mary’s Church of England Primary School | Church of England | 86% | 16% |
St George’s Church of England Primary School | Church of England | 86% | 16% |
Honeywell Junior School | None | 86% | 15% |
Kingsgate Primary School | None | 86% | 14% |
Ashmole Primary School | None | 86% | 14% |
St Andrew’s CofE Voluntary Aided Primary School, Totteridge | Church of England | 86% | 14% |
Hill View Junior School | None | 86% | 14% |
Junction Farm Primary School | None | 86% | 14% |
Denham Green E-Act Academy | None | 86% | 14% |
Crich Junior School | None | 86% | 14% |
St Michael’s C of E Primary School | Church of England | 86% | 14% |
Rowledge Church of England Controlled Primary School | Church of England | 86% | 14% |
St Mary’s Church of England Primary School | Church of England | 86% | 14% |
Chelford CofE Primary School | Church of England | 86% | 14% |
Flimby Primary School | None | 86% | 14% |
Hanborough Manor CofE School | Church of England | 86% | 14% |
Lighthorne Heath Primary School | None | 86% | 14% |
Star Primary School | None | 86% | 12% |
Groombridge St Thomas’ Church of England Primary School | Church of England | 86% | 11% |
St Paul’s Catholic Primary School | Roman Catholic | 86% | 11% |
Foxmoor Primary School | None | 86% | 11% |
St Joseph’s Catholic Primary School | Roman Catholic | 86% | 11% |
Hallsville Primary School | None | 86% | 10% |
The Premier Academy | None | 86% | 10% |
St Nicholas CofE VA Primary School | Church of England | 86% | 10% |
Silkstone Common Junior and Infant School | None | 86% | 9% |
Colby Primary School | None | 86% | 9% |
Newnham Junior School | None | 86% | 8% |
St Saviour’s Church of England Primary School | Church of England | 86% | 8% |
Tranmere Park Primary School | None | 86% | 8% |
Marsh Green Primary School | None | 86% | 7% |
Barlow Hall Primary School | None | 86% | 7% |
Fair Furlong Primary School | None | 86% | 7% |
Winteringham Primary School | None | 86% | 7% |
Bullion Lane Primary School | None | 86% | 7% |
Edisford Primary School | None | 86% | 7% |
St Joseph’s Catholic Primary School, Wrightington | Roman Catholic | 86% | 7% |
Turton and Edgworth CofE/Methodist Controlled Primary School | Church of England/Methodist | 86% | 7% |
Farnsfield St Michael’s Church of England Primary (Voluntary Aided) School | Church of England | 86% | 7% |
Underwood Church of England Primary School | Church of England | 86% | 7% |
Warren Primary Academy | None | 86% | 7% |
Moreton Say CofE Primary School | Church of England | 86% | 7% |
St James’s Roman Catholic Primary School | Roman Catholic | 86% | 6% |
Bevington Primary School | None | 86% | 5% |
St Joseph’s Catholic Primary School | Roman Catholic | 86% | 5% |
Our Lady’s RC Primary School Wigan | Roman Catholic | 86% | 5% |
Meltham Moor Primary School | None | 86% | 4% |
The Avenue Primary School | None | 86% | 3% |
Shinfield St Mary’s CofE Junior School | Church of England | 86% | 3% |
Leybourne, St Peter and St Paul Church of England Voluntary Aided Primary School | Church of England | 86% | 3% |
Oakham Primary School | None | 86% | 2% |
St Charles’ RC Primary School | Roman Catholic | 86% | 0% |
Cragg Vale Junior and Infant School | None | 86% | 0% |
Scapegoat Hill Junior and Infant School | None | 86% | 0% |
North Fawdon Primary School | None | 86% | 0% |
Sacred Heart RC Primary School | Roman Catholic | 86% | 0% |
Stanton Primary School | None | 86% | 0% |
Escomb Primary School | None | 86% | 0% |
Catsfield Church of England Primary School | Church of England | 86% | 0% |
